Equipos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toros | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 10 | 2 |
Estrellas | 4 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | X | 15 | 16 | 1 |
Jugador | POS | VB | H | R | 2B | 3B | HR | RBI | BB | SO | AVG | AVG ACUM. |
RISP AB-H |
RISP RBI |
GIDP | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Constanza | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .352 | 1 - 0 | 0 | 0 | 0 |
E | Hector Gómez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .229 | 0 - 0 | 0 | 0 | 0 |
2 | Jose Ramírez | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .395 | 0 - 0 | 0 | 0 | 0 |
E | Manny Mayorson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 - 0 | 0 | 0 | 0 |
3 | Charlie Blackmon | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .324 | 2 - 1 | 0 | 0 | 0 |
E | Ozzie Chávez | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .273 | 0 - 0 | 0 | 0 | 0 |
4 | Diory Hernández | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .217 | 0 - 0 | 0 | 0 | 0 |
E | Jefry Marte | PH-3B | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .500 | .429 | 2 - 1 | 3 | 0 | 0 |
5 | Ricardo Nanita | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .179 | 1 - 0 | 1 | 0 | 0 |
E | Willis Otanez | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .214 | 1 - 0 | 0 | 0 | 0 |
6 | Eugenio Velez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .266 | 0 - 0 | 0 | 0 | 0 |
E | Ruddy Yan | PH-LF-CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .500 | 0 - 0 | 1 | 0 | 0 |
7 | Pedro Ciriaco | SS-RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 0 - 0 | 0 | 0 | 0 |
8 | Mike Mcdade | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .269 | 0 - 0 | 0 | 0 | 0 |
E | D'Angelo Jiménez | PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 - 0 | 0 | 0 | 0 |
9 | Dan Butler | C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .220 | 0 - 0 | 0 | 0 | 0 |
E | Salvador Paniagua | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | 0 - 0 | 0 | 0 | 0 |
Totales | 35 | 10 | 6 | 3 | 0 | 1 | 6 | 4 | 3 | .286 | 7 - 2 | 5 | 0 | 0 |
Jugador | POS | RES | IP | H | R | ER | ERA | BB | SO | HBP | HR | TBF | GIDP | WP | GB | FB | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Outman | P | L | 11⁄3 | 8 | 7 | 7 | 4.22 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 8 | 1 | 0 |
2 | Jose Capellán | P | 2 | 1 | 2 | 2 | 7.71 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 2 | 0 | |
3 | Hector Neris | P | 2⁄3 | 3 | 3 | 3 | 9.00 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | |
4 | Yohan Flande | P | 2 | 1 | 0 | 0 | 5.06 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | |
5 | Melvin Mercedes | P | 1 | 2 | 3 | 2 | 6.75 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | |
6 | Franklyn German | P | 1 | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | |
Totales | 8 | 16 | 15 | 14 | 5 | 6 | 0 | 2 | 44 | 1 | 0 | 21 | 12 | 0 |
Jugador | POS | VB | H | R | 2B | 3B | HR | RBI | BB | SO | AVG | AVG ACUM. |
RISP AB-H |
RISP RBI |
GIDP | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Robertson | LF | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | .667 | .270 | 1 - 1 | 2 | 0 | 1 |
2 | Felix Pie | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .253 | 2 - 1 | 1 | 0 | 0 |
E | Leandro Castro | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .222 | 1 - 1 | 1 | 0 | 0 |
3 | Ed Rogers | 1B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .600 | .439 | 2 - 2 | 1 | 1 | 0 |
4 | Denis Phipps | RF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | .333 | .209 | 1 - 1 | 4 | 0 | 0 |
E | Eliezer Mesa | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .379 | 0 - 0 | 0 | 0 | 0 |
5 | Junior Lake | DH | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .365 | 0 - 0 | 1 | 0 | 0 |
E | Luis Jiménez | PH-DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .240 | 0 - 0 | 0 | 0 | 0 |
6 | Alex Valdez | 3B-2B | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | .500 | .294 | 2 - 1 | 2 | 0 | 0 |
E | Jonathan Gálvez | PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .212 | 0 - 0 | 0 | 0 | 0 |
7 | Michael Martínez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .059 | 0 - 0 | 0 | 0 | 0 |
E | Miguel Sano | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .261 | 0 - 0 | 0 | 0 | 0 |
8 | Drew Butera | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .229 | 0 - 0 | 0 | 0 | 0 |
E | Jhonatan Arias | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | 1 - 0 | 0 | 0 | 0 |
9 | Juan Díaz | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .235 | 1 - 0 | 0 | 0 | 0 |
Totales | 38 | 16 | 15 | 2 | 0 | 2 | 14 | 5 | 6 | .421 | 11 - 7 | 12 | 1 | 1 |
Jugador | POS | RES | IP | H | R | ER | ERA | BB | SO | HBP | HR | TBF | GIDP | WP | GB | FB | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Billings | P | W | 5 | 6 | 3 | 2 | 4.29 | 1 | 3 | 0 | 0 | 22 | 0 | 0 | 10 | 8 | 0 |
2 | Claudio Galva | P | 2⁄3 | 0 | 0 | 0 | 23.62 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
3 | Warner Madrigal | P | 1 | 2 | 3 | 3 | 9.00 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | |
4 | Julio DePaula | P | 1⁄3 | 0 | 0 | 0 | 8.64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
5 | Jailen Peguero | P | 1 | 1 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | |
6 | Francisco Samuel | P | 1 | 1 | 0 | 0 | 2.57 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | |
Totales | 9 | 10 | 6 | 5 | 4 | 3 | 0 | 1 | 41 | 0 | 0 | 17 | 17 | 0 |